Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
50103 | DADAR RATNAGIRI PASSENGER | DADAR | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | DR | DADAR | Source | 15:40 | 1 |
2 | TNA | THANE | 16:03 | 16:05 | 1 |
3 | DIVA | DIVA JN. | 16:15 | 16:16 | 1 |
4 | TPND | TALOJE PANCHNAND | 16:31 | 16:32 | 1 |
5 | NVRD | NAVDE ROAD | 16:41 | 16:42 | 1 |
6 | KLMG | KALAMBOLI | 16:49 | 16:50 | 1 |
7 | PNVL | PANVEL | 16:58 | 17:01 | 1 |
8 | SMNE | SOMATANE | 17:11 | 17:12 | 1 |
9 | RSYI | RASAYANI | 17:18 | 17:19 | 1 |
10 | APTA | APTA | 17:24 | 17:25 | 1 |
11 | JITE | JITE | 17:38 | 17:39 | 1 |
12 | HMRR | HAMARAPUR | 17:44 | 17:45 | 1 |
13 | PEN | PEN | 17:53 | 17:54 | 1 |
14 | KASU | KASU | 18:07 | 18:08 | 1 |
15 | NGTN | NAGOTHANE | 18:23 | 18:24 | 1 |
16 | ROH | ROHA | 19:00 | 19:05 | 1 |
17 | KOL | KOLAD | 19:21 | 19:22 | 1 |
18 | INP | INDAPUR(H) | 19:31 | 19:32 | 1 |
19 | MNI | MANGAON | 19:42 | 19:43 | 1 |
20 | GNO | GOREGAON ROAD(H) | 19:52 | 19:53 | 1 |
21 | VEER | VEER | 20:02 | 20:03 | 1 |
22 | SAPE | SAPE-WAMANE | 20:14 | 20:15 | 1 |
23 | KFD | KARANJADI | 20:25 | 20:26 | 1 |
24 | VINH | VINHERE | 20:37 | 20:38 | 1 |
25 | DWV | DIWAN KHAVATI | 20:50 | 20:51 | 1 |
26 | KHED | KHED | 21:10 | 21:11 | 1 |
27 | ANO | ANJANI | 21:25 | 21:26 | 1 |
28 | CHI | CHIPLUN | 21:40 | 21:45 | 1 |
29 | KMAH | KAMATHE | 21:55 | 21:56 | 1 |
30 | SVX | SAVARDA | 22:11 | 22:12 | 1 |
31 | AVRD | ARAVALI ROAD | 22:34 | 22:35 | 1 |
32 | SGR | SANGMESHWAR | 22:50 | 22:51 | 1 |
33 | UKC | UKSHI | 23:10 | 23:11 | 1 |
34 | BOKE | BHOKE | 23:30 | 23:31 | 1 |
35 | RN | RATNAGIRI | 01:00 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon