Train No. 10111 - Konkan Kanya Express
Train No |
Train Name |
Runs From Source |
Runs On |
10111 |
KONKAN KANYA EXP |
MUMBAI CST |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | CSTM | MUMBAI CHHATRAPATI S | Source | 23:05 | 1 |
2 | DR | DADAR | 23:17 | 23:20 | 1 |
3 | TNA | THANE | 23:40 | 23:45 | 1 |
4 | PNVL | PANVEL | 00:25 | 00:30 | 2 |
5 | MNI | MANGAON | 02:37 | 02:39 | 2 |
6 | KHED | KHED | 03:37 | 03:39 | 2 |
7 | CHI | CHIPLUN | 04:03 | 04:05 | 2 |
8 | SGR | SANGMESHWAR | 04:41 | 04:42 | 2 |
9 | RN | RATNAGIRI | 05:25 | 05:30 | 2 |
10 | VID | VILAVADE | 06:09 | 06:10 | 2 |
11 | RAJP | RAJAPUR ROAD | 06:25 | 06:26 | 2 |
12 | VBW | VAIBHAVWADI ROAD | 06:51 | 06:52 | 2 |
13 | KKW | KANKAVLI | 07:20 | 07:22 | 2 |
14 | SNDD | SINDUDURG | 07:37 | 07:38 | 2 |
15 | KUDL | KUDAL | 07:53 | 07:55 | 2 |
16 | SWV | SAWANTWADI ROAD | 08:22 | 08:23 | 2 |
17 | PERN | PERNEM | 08:45 | 08:46 | 2 |
18 | THVM | THIVIM | 09:05 | 09:07 | 2 |
19 | KRMI | KARMALI | 09:26 | 09:28 | 2 |
20 | MAO | MADGAON | 10:45 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon