Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22629 | DADAR TIRUNELVELI EXPRESS | DADAR | THU |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | DR | DADAR | Source | 20:40 | 1 |
2 | TNA | THANE | 21:02 | 21:05 | 1 |
3 | PNVL | PANVEL | 21:50 | 21:55 | 1 |
4 | ROH | ROHA | 23:25 | 23:30 | 1 |
5 | CHI | CHIPLUN | 01:10 | 01:12 | 2 |
6 | RN | RATNAGIRI | 02:25 | 02:30 | 2 |
7 | KKW | KANKAVLI | 03:44 | 03:46 | 2 |
8 | THVM | THIVIM | 05:06 | 05:08 | 2 |
9 | MAO | MADGAON | 06:15 | 06:25 | 2 |
10 | KAWR | KARWAR | 07:20 | 07:22 | 2 |
11 | HNA | HONNAVAR | 08:12 | 08:14 | 2 |
12 | UD | UDUPI | 10:30 | 10:32 | 2 |
13 | MAJN | MANGALORE JN. | 12:10 | 12:20 | 2 |
14 | CAN | KANNUR | 14:02 | 14:05 | 2 |
15 | CLT | KOZHIKKODE | 15:22 | 15:25 | 2 |
16 | SRR | SHORANUR JN. | 16:55 | 17:00 | 2 |
17 | PGT | PALGHAT JN. | 17:42 | 17:45 | 2 |
18 | CBE | COIMBATORE JN. | 19:27 | 19:30 | 2 |
19 | TUP | TIRUPPUR | 20:13 | 20:15 | 2 |
20 | ED | ERODE JN. | 21:25 | 21:30 | 2 |
21 | KRR | KARUR JN. | 22:23 | 22:35 | 2 |
22 | DG | DINDUGAL | 23:35 | 23:40 | 2 |
23 | MDU | MADURAI JN | 00:35 | 00:40 | 3 |
24 | VPT | VIRUDUNAGAR JN | 01:20 | 01:22 | 3 |
25 | CVP | KOVILPATTI | 02:05 | 02:07 | 3 |
26 | TEN | TIRUNELVELI JN. | 04:00 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon