Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22630 | TIRUNELVELI DADAR EXPRESS | TIRUNELVELI | WED |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | TEN | TIRUNELVELI JN. | Source | 07:15 | 1 |
2 | CVP | KOVILPATTI | 08:09 | 08:10 | 1 |
3 | VPT | VIRUDUNAGAR JN | 09:03 | 09:05 | 1 |
4 | MDU | MADURAI JN | 09:50 | 09:55 | 1 |
5 | DG | DINDUGAL | 11:05 | 11:10 | 1 |
6 | KRR | KARUR JN. | 12:18 | 12:20 | 1 |
7 | ED | ERODE JN. | 13:20 | 13:30 | 1 |
8 | TUP | TIRUPPUR | 14:13 | 14:15 | 1 |
9 | CBE | COIMBATORE JN. | 15:07 | 15:10 | 1 |
10 | PGT | PALGHAT JN. | 16:17 | 16:20 | 1 |
11 | SRR | SHORANUR JN. | 17:05 | 17:10 | 1 |
12 | CLT | KOZHIKKODE | 18:22 | 18:25 | 1 |
13 | CAN | KANNUR | 19:52 | 19:55 | 1 |
14 | MAJN | MANGALORE JN. | 22:00 | 22:10 | 1 |
15 | UD | UDUPI | 23:36 | 23:38 | 1 |
16 | HNA | HONNAVAR | 01:42 | 01:44 | 2 |
17 | KAWR | KARWAR | 02:30 | 02:32 | 2 |
18 | MAO | MADGAON | 03:50 | 04:00 | 2 |
19 | THVM | THIVIM | 04:44 | 04:46 | 2 |
20 | KKW | KANKAVLI | 06:28 | 06:30 | 2 |
21 | RN | RATNAGIRI | 08:05 | 08:10 | 2 |
22 | CHI | CHIPLUN | 09:40 | 09:42 | 2 |
23 | ROH | ROHA | 12:15 | 12:20 | 2 |
24 | PNVL | PANVEL | 13:30 | 13:35 | 2 |
25 | TNA | THANE | 14:29 | 14:30 | 2 |
26 | DR | DADAR | 15:10 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon