Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
50107 | SWV-MAO PASSENGER | SAWANTWADI ROAD | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | SWV | SAWANTWADI ROAD | Source | 18:40 | 1 |
2 | MADR | MADURE | 18:50 | 18:51 | 1 |
3 | PERN | PERNEM | 19:01 | 19:02 | 1 |
4 | THVM | THIVIM | 19:12 | 19:13 | 1 |
5 | KRMI | KARMALI | 19:35 | 19:36 | 1 |
6 | VEN | VERNA | 19:57 | 19:58 | 1 |
7 | MJO | MAJORDA | 20:07 | 20:08 | 1 |
8 | SRVX | SURAVALI(H) | 20:12 | 20:13 | 1 |
9 | MAO | MADGAON | 21:25 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon