| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 50107 | SWV-MAO PASSENGER | SAWANTWADI ROAD | DAILY | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | SWV | SAWANTWADI ROAD | Source | 18:35 | 1 |
| 2 | MADR | MADURE | 18:44 | 18:45 | 1 |
| 3 | PERN | PERNEM | 19:01 | 19:02 | 1 |
| 4 | THVM | THIVIM | 19:15 | 19:16 | 1 |
| 5 | KRMI | KARMALI | 19:36 | 19:37 | 1 |
| 6 | VEN | VERNA | 20:01 | 20:02 | 1 |
| 7 | MJO | MAJORDA | 20:10 | 20:11 | 1 |
| 8 | SRVX | SURAVALI(H) | 20:17 | 20:18 | 1 |
| 9 | MAO | MADGAON | 21:30 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon