50102 - MAO RN PASSENGER
| Train No |
Train Name |
Runs From Source |
Runs On |
| 50102 |
MAO RN PASSENGER |
MADGAON |
DAILY |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | MAO | MADGAON | Source | 19:10 | 1 |
| 2 | SRVX | SURAVALI(H) | 19:16 | 19:17 | 1 |
| 3 | MJO | MAJORDA | 19:24 | 19:25 | 1 |
| 4 | VEN | VERNA | 19:32 | 19:33 | 1 |
| 5 | KRMI | KARMALI | 19:47 | 19:48 | 1 |
| 6 | THVM | THIVIM | 20:04 | 20:05 | 1 |
| 7 | PERN | PERNEM | 20:29 | 20:30 | 1 |
| 8 | MADR | MADURE | 20:49 | 20:50 | 1 |
| 9 | SWV | SAWANTWADI ROAD | 21:04 | 21:05 | 1 |
| 10 | ZARP | ZARAP | 21:17 | 21:18 | 1 |
| 11 | KUDL | KUDAL | 21:35 | 21:36 | 1 |
| 12 | SNDD | SINDUDURG | 21:39 | 21:40 | 1 |
| 13 | KKW | KANKAVLI | 22:09 | 22:10 | 1 |
| 14 | NAN | NANDGAON ROAD | 22:39 | 22:40 | 1 |
| 15 | VBW | VAIBHAVWADI ROAD | 22:51 | 22:52 | 1 |
| 16 | RAJP | RAJAPUR ROAD | 23:11 | 23:12 | 1 |
| 17 | SUAL | SAUNDAL | 23:24 | 23:25 | 1 |
| 18 | VID | VILAVADE | 23:41 | 23:42 | 1 |
| 19 | VRLI | VERAVALI | 23:53 | 23:54 | 1 |
| 20 | ADVI | ADAVALI | 00:05 | 00:06 | 2 |
| 21 | NIV | NIVSAR | 00:21 | 00:22 | 2 |
| 22 | RN | RATNAGIRI | 01:57 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon