Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
50108 | MAO-SWV PASSENGER | MADGAON | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | MAO | MADGAON | Source | 06:20 | 1 |
2 | SRVX | SURAVALI(H) | 06:29 | 06:30 | 1 |
3 | MJO | MAJORDA | 06:34 | 06:35 | 1 |
4 | VEN | VERNA | 06:44 | 06:45 | 1 |
5 | KRMI | KARMALI | 06:57 | 06:58 | 1 |
6 | THVM | THIVIM | 07:15 | 07:16 | 1 |
7 | PERN | PERNEM | 07:27 | 07:28 | 1 |
8 | MADR | MADURE | 07:41 | 07:42 | 1 |
9 | SWV | SAWANTWADI ROAD | 08:30 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon