Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
50108 | MAO-SWV PASSENGER | MADGAON | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | MAO | MADGAON | Source | 06:20 | 1 |
2 | SRVX | SURAVALI(H) | 06:27 | 06:28 | 1 |
3 | MJO | MAJORDA | 06:35 | 06:36 | 1 |
4 | VEN | VERNA | 06:46 | 06:47 | 1 |
5 | KRMI | KARMALI | 07:00 | 07:01 | 1 |
6 | THVM | THIVIM | 07:20 | 07:21 | 1 |
7 | PERN | PERNEM | 07:32 | 07:33 | 1 |
8 | MADR | MADURE | 07:50 | 07:51 | 1 |
9 | SWV | SAWANTWADI ROAD | 08:20 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon