Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
22414 | NZM-MAO RAJDHANI | HAZRAT NIZAMUDDIN J | FRI, SAT |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | NZM | HAZRAT NIZAMUDDIN J | Source | 06:16 | 1 |
2 | KOTA | KOTA JN. | 10:45 | 10:55 | 1 |
3 | BRC | VADODARA JN. | 17:27 | 17:45 | 1 |
4 | ST | SURAT | 19:14 | 19:17 | 1 |
5 | BSR | VASAI ROAD | 21:45 | 21:50 | 1 |
6 | PNVL | PANVEL | 23:05 | 23:10 | 1 |
7 | RN | RATNAGIRI | 03:40 | 03:45 | 2 |
8 | KUDL | KUDAL | 06:02 | 06:04 | 2 |
9 | THVM | THIVIM | 06:50 | 06:52 | 2 |
10 | MAO | MADGAON | 08:05 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon