19424 - GIMB-TEN HAMSAFAR EXP
Train No |
Train Name |
Runs From Source |
Runs On |
19424 |
GIMB-TEN-HAMSAFAR EXP |
GANDHIDHAM JN. |
MON |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | GIMB | GANDHIDHAM JN. | Source | 14:00 | 1 |
2 | ADI | AHMADABAD JN. | 19:00 | 19:20 | 1 |
3 | BRC | VADODARA JN. | 21:04 | 21:14 | 1 |
4 | ST | SURAT | 23:40 | 23:50 | 1 |
5 | BSR | VASAI ROAD | 03:10 | 03:15 | 2 |
6 | PNVL | PANVEL | 04:25 | 04:30 | 2 |
7 | RN | RATNAGIRI | 09:00 | 09:05 | 2 |
8 | MAO | MADGAON | 12:30 | 12:40 | 2 |
9 | KAWR | KARWAR | 13:40 | 13:42 | 2 |
10 | MAJN | MANGALORE JN. | 19:30 | 19:40 | 2 |
11 | CLT | KOZHIKKODE | 22:57 | 23:00 | 2 |
12 | SRR | SHORANUR JN. | 01:10 | 01:20 | 3 |
13 | ERS | ERNAKULAM JN | 03:55 | 04:00 | 3 |
14 | TVC | TRIVANDRUM CENTRAL | 07:55 | 08:00 | 3 |
15 | TEN | TIRUNELVELI JN. | 11:30 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon