| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11086 | MAO LTT DOUBLE DECKER | MADGAON | TUE, THU | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | MAO | MADGAON | Source | 06:00 | 1 |
| 2 | THVM | THIVIM | 06:38 | 06:40 | 1 |
| 3 | SWV | SAWANTWADI ROAD | 07:10 | 07:12 | 1 |
| 4 | KKW | KANKAVLI | 07:48 | 07:50 | 1 |
| 5 | RN | RATNAGIRI | 09:50 | 09:55 | 1 |
| 6 | CHI | CHIPLUN | 11:25 | 11:27 | 1 |
| 7 | KHED | KHED | 12:05 | 12:07 | 1 |
| 8 | PNVL | PANVEL | 15:15 | 15:20 | 1 |
| 9 | TNA | THANE | 16:15 | 16:20 | 1 |
| 10 | LTT | LOKMANYA TILAK TERMI | 17:00 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon