| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11085 | LTT MAO DOUBLE DECKER | MUMBAI LTT | MON, WED | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | LTT | LOKMANYA TILAK TERMI | Source | 05:33 | 1 |
| 2 | TNA | THANE | 05:55 | 06:00 | 1 |
| 3 | PNVL | PANVEL | 06:35 | 06:40 | 1 |
| 4 | KHED | KHED | 09:23 | 09:25 | 1 |
| 5 | CHI | CHIPLUN | 09:48 | 09:50 | 1 |
| 6 | RN | RATNAGIRI | 11:00 | 11:05 | 1 |
| 7 | KKW | KANKAVLI | 12:40 | 12:42 | 1 |
| 8 | SWV | SAWANTWADI ROAD | 13:26 | 13:28 | 1 |
| 9 | THVM | THIVIM | 14:03 | 14:05 | 1 |
| 10 | MAO | MADGAON | 16:00 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon