| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11100 | MAO LTT SPL | MADGAON | TUE,FRI,SAT,SUN | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | MAO | MADGAON | Source | 12:45 | 1 |
| 2 | KRMI | KARMALI | 13:18 | 13:20 | 1 |
| 3 | THVM | THIVIM | 13:42 | 13:44 | 1 |
| 4 | SWV | SAWANTWADI ROAD | 14:30 | 14:32 | 1 |
| 5 | KKW | KANKAVLI | 15:30 | 15:32 | 1 |
| 6 | RN | RATNAGIRI | 17:15 | 17:20 | 1 |
| 7 | CHI | CHIPLUN | 18:26 | 18:28 | 1 |
| 8 | KHED | KHED | 18:42 | 18:44 | 1 |
| 9 | PNVL | PANVEL | 21:45 | 21:47 | 1 |
| 10 | TNA | THANE | 22:23 | 22:25 | 1 |
| 11 | LTT | LOKMANYA TILAK TERMI | 23:25 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon