16335 - GANDHIDHAM NAGARCOIL
Train No |
Train Name |
Runs From Source |
Runs On |
16335 |
GANDHIDHAM NAGARCOIL |
GANDHIDHAM JN. |
FRI |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | GIMB | GANDHIDHAM JN. | Source | 07:20 | 1 |
2 | BCOB | BHACHAU (B.G. ) | 07:50 | 07:52 | 1 |
3 | SIOB | SAMAKHILI ( B.G . ) | 08:14 | 08:16 | 1 |
4 | MALB | MALIYA MIYANA JN. ( | 08:48 | 08:50 | 1 |
5 | DHG | DHRANGNADHRA (B.G.) | 09:53 | 09:55 | 1 |
6 | VG | VIRAMGAM JN. | 11:14 | 11:16 | 1 |
7 | ADI | AHMADABAD JN. | 12:40 | 13:00 | 1 |
8 | ND | NADIAD JN. (B.G.) | 13:47 | 13:49 | 1 |
9 | ANND | ANAND JN. | 14:07 | 14:09 | 1 |
10 | BRC | VADODARA JN. | 14:51 | 15:01 | 1 |
11 | AKV | ANKLESHWAR JN. | 15:56 | 15:57 | 1 |
12 | ST | SURAT | 16:50 | 17:00 | 1 |
13 | BL | VALSAD | 17:55 | 17:57 | 1 |
14 | VAPI | VAPI | 18:18 | 18:20 | 1 |
15 | BOR | BOISAR | 19:18 | 19:20 | 1 |
16 | BSR | VASAI ROAD | 20:30 | 20:40 | 1 |
17 | BIRD | BHIVANDI ROAD | 21:06 | 21:08 | 1 |
18 | PNVL | PANVEL | 22:00 | 22:05 | 1 |
19 | CHI | CHIPLUN | 01:36 | 01:38 | 2 |
20 | RN | RATNAGIRI | 02:50 | 02:55 | 2 |
21 | SWV | SAWANTWADI ROAD | 05:10 | 05:12 | 2 |
22 | MAO | MADGAON | 06:50 | 07:00 | 2 |
23 | CNO | CANCONA | 07:30 | 07:32 | 2 |
24 | KAWR | KARWAR | 08:00 | 08:02 | 2 |
25 | KT | KUMTA | 09:18 | 09:20 | 2 |
26 | MRDW | MURDESHWAR | 10:18 | 10:20 | 2 |
27 | BYNR | MOOKAMBIKA BYNDOOR | 10:50 | 10:52 | 2 |
28 | KUDA | KUNDAPURA | 11:24 | 11:26 | 2 |
29 | UD | UDUPI | 11:54 | 11:56 | 2 |
30 | SL | SURATKAL | 12:40 | 12:42 | 2 |
31 | MAJN | MANGALORE JN. | 13:50 | 14:00 | 2 |
32 | KGQ | KASARGOD | 14:38 | 14:40 | 2 |
33 | PAY | PAYYANUR | 15:28 | 15:30 | 2 |
34 | KPQ | KANNAPURAM | 15:43 | 15:45 | 2 |
35 | CAN | KANNUR | 16:02 | 16:05 | 2 |
36 | TLY | TELLICHERRY | 16:23 | 16:25 | 2 |
37 | BDJ | BADAGARA | 16:43 | 16:45 | 2 |
38 | QLD | QUILANDI | 17:03 | 17:05 | 2 |
39 | CLT | KOZHIKKODE | 17:32 | 17:35 | 2 |
40 | FK | FEROK | 17:48 | 17:50 | 2 |
41 | PGI | PARAPANANGADI | 18:08 | 18:10 | 2 |
42 | TIR | TIRUR | 18:23 | 18:25 | 2 |
43 | KTU | KUTTIPURAM | 18:38 | 18:40 | 2 |
44 | PTB | PATTAMBI | 18:58 | 19:00 | 2 |
45 | SRR | SHORANUR JN. | 19:35 | 19:45 | 2 |
46 | TCR | THRISUR | 20:42 | 20:45 | 2 |
47 | AWY | ALUVA | 21:23 | 21:25 | 2 |
48 | ERN | ERNAKULAM TOWN | 22:05 | 22:10 | 2 |
49 | KTYM | KOTTYAM | 23:13 | 23:15 | 2 |
50 | TRVL | TIRUVALLA | 23:43 | 23:45 | 2 |
51 | CNGR | CHENGANNUR | 23:53 | 23:55 | 2 |
52 | KYJ | KAYANKULAM JN. | 00:18 | 00:20 | 3 |
53 | QLN | QULION JN. | 01:17 | 01:20 | 3 |
54 | TVP | TRIVANDRUM PETTAH | 02:18 | 02:20 | 3 |
55 | TVC | TRIVANDRUM CENTRAL | 02:40 | 02:45 | 3 |
56 | NCJ | NAGERCOIL JN. | 05:00 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon