TRAIN NO. 16335 - GANDHIDHAM NAGARCOIL
| Train No |
Train Name |
Runs From Source |
Runs On |
| 16335 |
GANDHIDHAM NAGARCOIL |
GANDHIDHAM JN. |
FRI |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | GIMB | GANDHIDHAM JN. | Source | 10:45 | 1 |
| 2 | SIOB | SAMAKHILI ( B.G . ) | 11:24 | 11:26 | 1 |
| 3 | DHG | DHRANGNADHRA (B.G.) | 13:01 | 13:03 | 1 |
| 4 | VG | VIRAMGAM JN. | 14:05 | 14:07 | 1 |
| 5 | ADI | AHMADABAD JN. | 15:20 | 15:30 | 1 |
| 6 | NAD | NAGDA JN. | 16:19 | 16:21 | 1 |
| 7 | ANND | ANAND JN. | 16:49 | 16:51 | 1 |
| 8 | BRC | VADODARA JN. | 17:23 | 17:33 | 1 |
| 9 | AKV | ANKLESHWAR JN. | 18:31 | 18:33 | 1 |
| 10 | ST | SURAT | 19:24 | 19:34 | 1 |
| 11 | BL | VALSAD | 20:40 | 20:42 | 1 |
| 12 | VAPI | VAPI | 21:00 | 21:02 | 1 |
| 13 | BOR | BOISAR | 21:44 | 21:46 | 1 |
| 14 | BSR | VASAI ROAD | 22:30 | 22:35 | 1 |
| 15 | BIRD | BHIVANDI ROAD | 23:08 | 23:10 | 1 |
| 16 | PNVL | PANVEL | 00:00 | 00:05 | 2 |
| 17 | CHI | CHIPLUN | 03:02 | 03:04 | 2 |
| 18 | RN | RATNAGIRI | 04:10 | 04:15 | 2 |
| 19 | SWV | SAWANTWADI ROAD | 06:40 | 06:42 | 2 |
| 20 | MAO | MADGAON | 08:50 | 09:00 | 2 |
| 21 | KAWR | KARWAR | 10:02 | 10:04 | 2 |
| 22 | KT | KUMTA | 10:54 | 10:56 | 2 |
| 23 | MRDW | MURDESHWAR | 11:34 | 11:36 | 2 |
| 24 | BYNR | MOOKAMBIKA BYNDOOR | 12:00 | 12:02 | 2 |
| 25 | KUDA | KUNDAPURA | 12:38 | 12:40 | 2 |
| 26 | UD | UDUPI | 13:12 | 13:14 | 2 |
| 27 | SL | SURATKAL | 13:50 | 13:52 | 2 |
| 28 | MAJN | MANGALORE JN. | 15:05 | 15:15 | 2 |
| 29 | KGQ | KASARGOD | 15:54 | 15:55 | 2 |
| 30 | KZE | KANHANGAD | 16:14 | 16:15 | 2 |
| 31 | PAY | PAYYANUR | 16:34 | 16:35 | 2 |
| 32 | KPQ | KANNAPURAM | 16:49 | 16:50 | 2 |
| 33 | CAN | KANNUR | 17:07 | 17:10 | 2 |
| 34 | TLY | TELLICHERRY | 17:28 | 17:30 | 2 |
| 35 | BDJ | BADAGARA | 17:49 | 17:50 | 2 |
| 36 | QLD | QUILANDI | 18:09 | 18:10 | 2 |
| 37 | CLT | KOZHIKKODE | 18:32 | 18:35 | 2 |
| 38 | FK | FEROK | 18:49 | 18:50 | 2 |
| 39 | PGI | PARAPANANGADI | 19:09 | 19:10 | 2 |
| 40 | TIR | TIRUR | 19:24 | 19:25 | 2 |
| 41 | KTU | KUTTIPURAM | 19:49 | 19:50 | 2 |
| 42 | PTB | PATTAMBI | 20:09 | 20:10 | 2 |
| 43 | SRR | SHORANUR JN. | 20:55 | 21:00 | 2 |
| 44 | TCR | THRISUR | 21:35 | 21:38 | 2 |
| 45 | AWY | ALUVA | 22:38 | 22:40 | 2 |
| 46 | ERN | ERNAKULAM TOWN | 22:55 | 23:00 | 2 |
| 47 | KTYM | KOTTYAM | 00:07 | 00:10 | 3 |
| 48 | TRVL | TIRUVALLA | 00:39 | 00:40 | 3 |
| 49 | CNGR | CHENGANNUR | 00:50 | 00:52 | 3 |
| 50 | KYJ | KAYANKULAM JN. | 01:13 | 01:15 | 3 |
| 51 | QLN | QULION JN. | 01:57 | 02:00 | 3 |
| 52 | TVC | TRIVANDRUM CENTRAL | 03:25 | 03:30 | 3 |
| 53 | NCJ | NAGERCOIL JN. | 06:15 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon