19262 - PBR-KCVL EXPRESS
| Train No |
Train Name |
Runs From Source |
Runs On |
| 19262 |
PBR-KCVL EXPRESS |
PORBANDAR |
THU |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | PBR | PORBANDAR | Source | 18:30 | 1 |
| 2 | WSJ | WANSJALIYA | 19:00 | 19:02 | 1 |
| 3 | JAM | JAMNAGAR JN | 20:56 | 21:01 | 1 |
| 4 | HAPA | HAPA | 21:16 | 21:18 | 1 |
| 5 | RJT | RAJKOT JN. | 22:36 | 22:41 | 1 |
| 6 | SUNR | SURENDRANAGAR JN. | 00:21 | 00:23 | 2 |
| 7 | VG | VIRAMGAM JN. | 01:54 | 01:56 | 2 |
| 8 | ADI | AHMADABAD JN. | 03:10 | 03:30 | 2 |
| 9 | ANND | ANAND JN. | 04:39 | 04:41 | 2 |
| 10 | BRC | VADODARA JN. | 05:25 | 05:35 | 2 |
| 11 | AKV | ANKLESHWAR JN. | 06:30 | 06:31 | 2 |
| 12 | ST | SURAT | 07:20 | 07:30 | 2 |
| 13 | PLG | PALGHAR | 10:00 | 10:02 | 2 |
| 14 | BSR | VASAI ROAD | 10:50 | 11:00 | 2 |
| 15 | PNVL | PANVEL | 12:10 | 12:15 | 2 |
| 16 | RN | RATNAGIRI | 17:10 | 17:15 | 2 |
| 17 | MAO | MADGAON | 21:00 | 21:10 | 2 |
| 18 | KAWR | KARWAR | 21:56 | 21:58 | 2 |
| 19 | UD | UDUPI | 01:38 | 01:40 | 3 |
| 20 | MAJN | MANGALORE JN. | 03:00 | 03:10 | 3 |
| 21 | KGQ | KASARGOD | 03:48 | 03:50 | 3 |
| 22 | CAN | KANNUR | 05:07 | 05:10 | 3 |
| 23 | CLT | KOZHIKKODE | 06:17 | 06:20 | 3 |
| 24 | TIR | TIRUR | 07:08 | 07:10 | 3 |
| 25 | SRR | SHORANUR JN. | 08:10 | 08:20 | 3 |
| 26 | TCR | THRISUR | 09:07 | 09:10 | 3 |
| 27 | ERS | ERNAKULAM JN | 11:05 | 11:10 | 3 |
| 28 | ALLP | ALLEPPEY | 12:07 | 12:10 | 3 |
| 29 | KYJ | KAYANKULAM JN. | 12:58 | 13:00 | 3 |
| 30 | QLN | QULION JN. | 13:50 | 13:55 | 3 |
| 31 | KCVL | KOCHUVELI | 15:45 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon