TRAIN NO. 12618 - MANGALA EXP
Train No |
Train Name |
Runs From Source |
Runs On |
12618 |
MANGALA EXP |
HAZRAT NIZAMUDDIN JN |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | NZM | HAZRAT NIZAMUDDIN J | Source | 05:40 | 1 |
2 | FDB | FARIDABAD | 05:59 | 06:01 | 1 |
3 | MTJ | MATHURA JN. | 07:40 | 07:42 | 1 |
4 | AGC | AGRA CANTT JN. | 08:30 | 08:35 | 1 |
5 | MRA | MORENA | 09:59 | 10:01 | 1 |
6 | GWL | GWALIOR JN. | 10:26 | 10:28 | 1 |
7 | BINA | BINA JN. | 14:25 | 14:30 | 1 |
8 | BPL | BHOPAL JN. | 16:20 | 16:25 | 1 |
9 | ET | ITARSI | 18:20 | 18:25 | 1 |
10 | KNW | KHANDWA JN. | 20:58 | 21:00 | 1 |
11 | BAU | BURHANPUR | 21:53 | 21:55 | 1 |
12 | BSL | BHUSAVAL | 22:50 | 22:55 | 1 |
13 | MMR | MANMAD | 01:13 | 01:15 | 2 |
14 | NK | NASIK ROAD | 02:18 | 02:23 | 2 |
15 | KYN | KALYAN JN | 05:30 | 05:33 | 2 |
16 | PNVL | PANVEL | 06:30 | 06:35 | 2 |
17 | CHI | CHIPLUN | 10:00 | 10:02 | 2 |
18 | RN | RATNAGIRI | 11:25 | 11:30 | 2 |
19 | KKW | KANKAVLI | 13:24 | 13:26 | 2 |
20 | THVM | THIVIM | 14:16 | 14:18 | 2 |
21 | MAO | MADGAON | 16:00 | 16:10 | 2 |
22 | KAWR | KARWAR | 17:08 | 17:10 | 2 |
23 | KT | KUMTA | 18:00 | 18:02 | 2 |
24 | BTJL | BHATKAL | 18:38 | 18:40 | 2 |
25 | KUDA | KUNDAPURA | 19:30 | 19:32 | 2 |
26 | UD | UDUPI | 20:08 | 20:10 | 2 |
27 | MAJN | MANGALORE JN. | 22:30 | 22:40 | 2 |
28 | KGQ | KASARGOD | 23:18 | 23:20 | 2 |
29 | NLE | NILESHWAR | 23:49 | 23:50 | 2 |
30 | PAY | PAYYANUR | 00:04 | 00:05 | 3 |
31 | CAN | KANNUR | 00:37 | 00:40 | 3 |
32 | TLY | TELLICHERRY | 00:58 | 01:00 | 3 |
33 | BDJ | BADAGARA | 01:18 | 01:20 | 3 |
34 | CLT | KOZHIKKODE | 02:02 | 02:05 | 3 |
35 | TIR | TIRUR | 02:48 | 02:50 | 3 |
36 | PTB | PATTAMBI | 03:19 | 03:20 | 3 |
37 | SRR | SHORANUR JN. | 04:10 | 04:15 | 3 |
38 | TCR | THRISUR | 04:50 | 04:53 | 3 |
39 | AWY | ALUVA | 06:13 | 06:15 | 3 |
40 | ERS | ERNAKULAM JN | 07:30 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon