12618 - MANGALA EXP
Train No |
Train Name |
Runs From Source |
Runs On |
12618 |
MANGALA EXP |
HAZRAT NIZAMUDDIN JN |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | NZM | HAZRAT NIZAMUDDIN J | Source | 09:15 | 1 |
2 | FDB | FARIDABAD | 09:32 | 09:34 | 1 |
3 | MTJ | MATHURA JN. | 11:03 | 11:05 | 1 |
4 | AGC | AGRA CANTT JN. | 11:50 | 11:55 | 1 |
5 | MRA | MORENA | 13:22 | 13:24 | 1 |
6 | GWL | GWALIOR JN. | 13:55 | 14:00 | 1 |
7 | JHS | JHANSI JN | 15:30 | 15:40 | 1 |
8 | BINA | BINA JN. | 17:40 | 17:45 | 1 |
9 | BPL | BHOPAL JN. | 19:40 | 19:50 | 1 |
10 | ET | ITARSI | 21:25 | 21:30 | 1 |
11 | KNW | KHANDWA JN. | 00:07 | 00:10 | 2 |
12 | BAU | BURHANPUR | 01:00 | 01:02 | 2 |
13 | BSL | BHUSAVAL | 02:00 | 02:05 | 2 |
14 | MMR | MANMAD | 04:22 | 04:25 | 2 |
15 | NK | NASIK ROAD | 05:15 | 05:20 | 2 |
16 | IGP | IGATPURI | 06:40 | 06:45 | 2 |
17 | KYN | KALYAN JN | 08:32 | 08:35 | 2 |
18 | PNVL | PANVEL | 09:25 | 09:30 | 2 |
19 | CHI | CHIPLUN | 12:48 | 12:50 | 2 |
20 | RN | RATNAGIRI | 14:40 | 14:50 | 2 |
21 | KKW | KANKAVLI | 17:00 | 17:02 | 2 |
22 | THVM | THIVIM | 18:32 | 18:34 | 2 |
23 | MAO | MADGAON | 19:30 | 19:40 | 2 |
24 | KAWR | KARWAR | 20:50 | 20:52 | 2 |
25 | KT | KUMTA | 21:40 | 21:42 | 2 |
26 | BTJL | BHATKAL | 22:24 | 22:26 | 2 |
27 | KUDA | KUNDAPURA | 23:08 | 23:10 | 2 |
28 | UD | UDUPI | 23:36 | 23:38 | 2 |
29 | MAJN | MANGALORE JN. | 00:35 | 00:55 | 3 |
30 | KGQ | KASARGOD | 01:33 | 01:35 | 3 |
31 | KZE | KANHANGAD | 01:58 | 02:00 | 3 |
32 | NLE | NILESHWAR | 02:09 | 02:10 | 3 |
33 | PAY | PAYYANUR | 02:28 | 02:30 | 3 |
34 | PAZ | PAYYANGADI | 02:38 | 02:40 | 3 |
35 | CAN | KANNUR | 03:12 | 03:15 | 3 |
36 | TLY | TELLICHERRY | 03:33 | 03:35 | 3 |
37 | BDJ | BADAGARA | 03:53 | 03:55 | 3 |
38 | QLD | QUILANDI | 04:08 | 04:10 | 3 |
39 | CLT | KOZHIKKODE | 04:37 | 04:40 | 3 |
40 | FK | FEROK | 04:53 | 04:55 | 3 |
41 | PGI | PARAPANANGADI | 05:18 | 05:20 | 3 |
42 | TIR | TIRUR | 05:38 | 05:40 | 3 |
43 | KTU | KUTTIPURAM | 05:53 | 05:55 | 3 |
44 | PTB | PATTAMBI | 06:13 | 06:15 | 3 |
45 | SRR | SHORANUR JN. | 06:55 | 07:00 | 3 |
46 | TCR | THRISUR | 07:42 | 07:45 | 3 |
47 | AWY | ALUVA | 09:08 | 09:10 | 3 |
48 | ERS | ERNAKULAM JN | 10:40 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon