| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | BCT | MUMBAI CENTRAL | Source | 22:40 | --- | 0 | 1 |
| 2 | DDR | DADAR | 22:51 | 22:53 | 02:00 | 6 | 1 |
| 3 | BVI | BORIVALI | 23:28 | 23:30 | 02:00 | 30 | 1 |
| 4 | BYR | BHAYANDAR | 23:44 | 23:46 | 02:00 | 39 | 1 |
| 5 | BSR | VASAI ROAD | 00:01 | 00:13 | 12:00 | 48 | 2 |
| 6 | VR | VIRAR | 00:26 | 00:28 | 02:00 | 56 | 2 |
| 7 | SAH | SAPHALE | 00:45 | 00:47 | 02:00 | 73 | 2 |
| 8 | KLV | KELVA ROAD | 00:53 | 00:55 | 02:00 | 79 | 2 |
| 9 | PLG | PALGHAR | 01:13 | 01:15 | 02:00 | 87 | 2 |
| 10 | BOR | BOISAR | 01:35 | 01:37 | 02:00 | 99 | 2 |
| 11 | VGN | VANGAON | 01:46 | 01:48 | 02:00 | 108 | 2 |
| 12 | DRD | DAHANU ROAD | 02:02 | 02:04 | 02:00 | 120 | 2 |
| 13 | GVD | GHOLVAD | 02:14 | 02:16 | 02:00 | 131 | 2 |
| 14 | UBR | UMBARGAM ROAD | 02:25 | 02:27 | 02:00 | 140 | 2 |
| 15 | SJN | SANJAN | 02:41 | 02:43 | 02:00 | 145 | 2 |
| 16 | BLD | BHILAD | 02:55 | 02:57 | 02:00 | 157 | 2 |
| 17 | KEB | KARAMBELI | 03:02 | 03:04 | 02:00 | 162 | 2 |
| 18 | VAPI | VAPI | 03:10 | 03:12 | 02:00 | 170 | 2 |
| 19 | UVD | UDVADA | 03:21 | 03:23 | 02:00 | 178 | 2 |
| 20 | PAD | PARDI | 03:29 | 03:31 | 02:00 | 184 | 2 |
| 21 | BL | VALSAD | 03:55 | 04:15 | 20:00 | 194 | 2 |
| 22 | DGI | DUNGRI | 04:23 | 04:25 | 02:00 | 203 | 2 |
| 23 | BIM | BILIMORA JN | 04:33 | 04:35 | 02:00 | 212 | 2 |
| 24 | AML | AMALSAD | 04:41 | 04:43 | 02:00 | 218 | 2 |
| 25 | ACL | ANCHELI | 04:48 | 04:50 | 02:00 | 221 | 2 |
| 26 | VDH | VEDCHHA | 04:55 | 04:57 | 02:00 | 225 | 2 |
| 27 | NVS | NAVSARI | 05:05 | 05:07 | 02:00 | 233 | 2 |
| 28 | MRL | MAROLI | 05:16 | 05:18 | 02:00 | 242 | 2 |
| 29 | SCH | SACHIN | 05:25 | 05:27 | 02:00 | 248 | 2 |
| 30 | BHET | BHESTAN | 05:32 | 05:34 | 02:00 | 253 | 2 |
| 31 | UDN | UDHNA JN | 05:41 | 05:43 | 02:00 | 259 | 2 |
| 32 | ST | SURAT | 06:05 | 06:45 | 40:00 | 263 | 2 |
| 33 | URN | UTRAN | 06:51 | 06:53 | 02:00 | 266 | 2 |
| 34 | KSE | KOSAD | 06:56 | 06:58 | 02:00 | 270 | 2 |
| 35 | GTX | GOTHANGAM | 07:01 | 07:03 | 02:00 | 273 | 2 |
| 36 | SYN | SAYAN | 07:07 | 07:09 | 02:00 | 276 | 2 |
| 37 | KIM | KIM | 07:20 | 07:22 | 02:00 | 286 | 2 |
| 38 | KSB | KOSAMBA JN | 07:30 | 07:32 | 02:00 | 294 | 2 |
| 39 | HAT | HATHURAN | 07:37 | 07:39 | 02:00 | 298 | 2 |
| 40 | PAO | PANOLI | 07:44 | 07:46 | 02:00 | 302 | 2 |
| 41 | AKV | ANKLESHWAR JN | 08:01 | 08:03 | 02:00 | 312 | 2 |
| 42 | BH | BHARUCH JN | 08:18 | 08:23 | 05:00 | 322 | 2 |
| 43 | CVJ | CHAVAJ | 08:28 | 08:30 | 02:00 | 327 | 2 |
| 44 | NIU | NABIPUR | 08:37 | 08:39 | 02:00 | 334 | 2 |
| 45 | VRE | VAREDIYA | 08:46 | 08:48 | 02:00 | 341 | 2 |
| 46 | PLJ | PALEJ | 08:55 | 08:57 | 02:00 | 347 | 2 |
| 47 | LKD | LAKODARA | 09:04 | 09:06 | 02:00 | 354 | 2 |
| 48 | MYG | MIYAGAM KARJAN | 09:14 | 09:16 | 02:00 | 362 | 2 |
| 49 | KSPR | KASHIPURA SARAR | 09:24 | 09:26 | 02:00 | 370 | 2 |
| 50 | ITA | ITOLA | 09:31 | 09:33 | 02:00 | 374 | 2 |
| 51 | VRM | VARNAMA | 09:38 | 09:40 | 02:00 | 377 | 2 |
| 52 | MPR | MAKARPURA | 09:46 | 09:48 | 02:00 | 383 | 2 |
| 53 | VS | VISHVAMITRI | 09:54 | 09:56 | 02:00 | 389 | 2 |
| 54 | BRC | VADODARA JN | 10:12 | 10:32 | 20:00 | 392 | 2 |
| 55 | BJW | BAJVA | 10:47 | 10:49 | 02:00 | 399 | 2 |
| 56 | RNO | RANOLI | 10:59 | 11:01 | 02:00 | 404 | 2 |
| 57 | NDR | NANDESARI | 11:06 | 11:08 | 02:00 | 407 | 2 |
| 58 | VDA | VASAD JN | 11:14 | 11:16 | 02:00 | 412 | 2 |
| 59 | ADD | ADAS ROAD | 11:29 | 11:31 | 02:00 | 417 | 2 |
| 60 | VXD | VADOD | 11:38 | 11:40 | 02:00 | 421 | 2 |
| 61 | ANND | ANAND JN | 12:03 | 12:08 | 05:00 | 427 | 2 |
| 62 | KBRV | KANJARI BORIYAV | 12:14 | 12:16 | 02:00 | 435 | 2 |
| 63 | UTD | UTARSANDA | 12:25 | 12:27 | 02:00 | 440 | 2 |
| 64 | ND | NADIAD JN | 12:41 | 12:46 | 05:00 | 446 | 2 |
| 65 | GTE | GOTHAJ | 12:53 | 12:55 | 02:00 | 455 | 2 |
| 66 | MHD | MHMDVD KHEDA RD | 13:10 | 13:12 | 02:00 | 463 | 2 |
| 67 | NEP | NENPUR | 13:22 | 13:24 | 02:00 | 467 | 2 |
| 68 | BJD | BAREJADI | 13:39 | 13:41 | 02:00 | 475 | 2 |
| 69 | GER | GERATPUR | 14:03 | 14:05 | 02:00 | 478 | 2 |
| 70 | VTA | VATVA | 14:13 | 14:15 | 02:00 | 483 | 2 |
| 71 | MAN | MANINAGAR | 14:20 | 14:22 | 02:00 | 488 | 2 |
| 72 | ADI | AHMEDABAD JN | 14:45 | Destination | --- | 491 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon