| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | DDN | DEHRADUN | Source | 5:50 | --- | 0 | 1 |
| 2 | HW | HARIDWAR JN | 7:15 | 7:45 | 30:00 | 52 | 1 |
| 3 | RK | ROORKEE | 8:28 | 8:30 | 2:00 | 93 | 1 |
| 4 | DBD | DEOBAND | 10:22 | 10:24 | 2:00 | 153 | 1 |
| 5 | MOZ | MUZAFFARNAGAR | 10:41 | 10:43 | 2:00 | 177 | 1 |
| 6 | MTC | MEERUT CITY | 11:27 | 11:30 | 3:00 | 232 | 1 |
| 7 | GZB | GHAZIABAD | 12:20 | 12:23 | 3:00 | 280 | 1 |
| 8 | NZM | H NIZAMUDDIN | 13:15 | 14:00 | 45:00 | 302 | 1 |
| 9 | KOTA | KOTA JN | 19:45 | 19:55 | 10:00 | 760 | 1 |
| 10 | BRC | VADODARA JN | 3:47 | 4:05 | 18:00 | 1288 | 2 |
| 11 | ST | SURAT | 6:25 | 6:30 | 5:00 | 1417 | 2 |
| 12 | BSR | VASAI ROAD | 10:50 | 10:55 | 5:00 | 1632 | 2 |
| 13 | PNVL | PANVEL | 12:25 | 12:30 | 5:00 | 1699 | 2 |
| 14 | MAO | MADGAON | 22:10 | 22:20 | 10:00 | 2396 | 2 |
| 15 | MAJN | MANGALORE JN | 3:00 | 3:10 | 10:00 | 2826 | 3 |
| 16 | KGQ | KASARAGOD | 3:53 | 3:55 | 2:00 | 2877 | 3 |
| 17 | CAN | KANNUR | 5:15 | 5:20 | 5:00 | 2963 | 3 |
| 18 | CLT | KOZHIKODE | 6:50 | 6:55 | 5:00 | 3052 | 3 |
| 19 | SRR | SHORANUR JN | 8:35 | 8:40 | 5:00 | 3138 | 3 |
| 20 | TCR | THRISUR | 9:17 | 9:20 | 3:00 | 3171 | 3 |
| 21 | ERN | ERNAKULAM TOWN | 10:37 | 10:42 | 5:00 | 3243 | 3 |
| 22 | KTYM | KOTTAYAM | 11:45 | 11:50 | 5:00 | 3305 | 3 |
| 23 | CNGR | CHENGANNUR | 12:28 | 12:30 | 2:00 | 3339 | 3 |
| 24 | QLN | KOLLAM JN | 13:55 | 14:00 | 5:00 | 3401 | 3 |
| 25 | KCVL | KOCHUVELI | 15:15 | Destination | --- | 3459 | 3 |
Home
12288 Dehradun-Kochuveli Weekly SF Express
Dehradun to Kochuveli Trains
Trains to Kochuveli
12288 Dehradun-Kochuveli Weekly SF Express
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon