TRAIN NO. 16334 - TVC-VRL EXPRESS - Amazing Maharashtra

TRAIN NO. 16334 - TVC-VRL EXPRESS

Train No Train Name Runs From Source Runs On
16334 TVC-VRL EXPRESS TRIVANDRUM CENTRAL MON
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 TVC TRIVANDRUM CENTRAL Source 15:45 1
2 QLN QULION JN. 16:42 16:45 1
3 MVLK MAVELIKARA 17:28 17:29 1
4 CNGR CHENGANNUR 17:38 17:40 1
5 TRVL TIRUVALLA 17:49 17:50 1
6 KTYM KOTTYAM 18:30 18:33 1
7 ERN ERNAKULAM TOWN 20:15 20:20 1
8 AWY ALUVA 20:45 20:47 1
9 TCR THRISUR 21:45 21:48 1
10 SRR SHORANUR JN. 22:45 22:50 1
11 PTB PATTAMBI 23:04 23:05 1
12 KTU KUTTIPURAM 23:19 23:20 1
13 TIR TIRUR 23:34 23:35 1
14 CLT KOZHIKKODE 00:17 00:20 2
15 TLY TELLICHERRY 01:19 01:20 2
16 CAN KANNUR 01:47 01:50 2
17 KZE KANHANGAD 02:39 02:40 2
18 KGQ KASARGOD 02:59 03:00 2
19 MAJN MANGALORE JN. 04:10 04:20 2
20 UD UDUPI 06:10 06:12 2
21 KUDA KUNDAPURA 06:38 06:40 2
22 BYNR MOOKAMBIKA BYNDOOR 07:05 07:07 2
23 ANKL ANKOLA 08:40 08:42 2
24 KAWR KARWAR 09:10 09:12 2
25 MAO MADGAON 10:30 10:40 2
26 KRMI KARMALI 11:10 11:12 2
27 KUDL KUDAL 12:12 12:14 2
28 RN RATNAGIRI 15:50 15:55 2
29 KHED KHED 17:32 17:34 2
30 PNVL PANVEL 21:15 21:20 2
31 BIRD BHIVANDI ROAD 22:28 22:30 2
32 BSR VASAI ROAD 23:00 23:10 2
33 VAPI VAPI 00:30 00:32 3
34 BL VALSAD 00:59 01:04 3
35 NVS NAVSARI 01:39 01:41 3
36 ST SURAT 02:42 02:50 3
37 AKV ANKLESHWAR JN. 03:24 03:26 3
38 BRC VADODARA JN. 04:25 04:35 3
39 ANND ANAND JN. 05:09 05:11 3
40 MAN MANINAGAR 06:25 06:27 3
41 ADI AHMADABAD JN. 06:40 06:50 3
42 VG VIRAMGAM JN. 07:48 07:50 3
43 SUNR SURENDRANAGAR JN. 09:11 09:13 3
44 WKR WANKANER JN.(BG) 10:08 10:10 3
45 RJT RAJKOT JN. 11:09 11:19 3
46 BKNG BHAKTINAGAR 11:55 11:57 3
47 GDL GONDAL 12:34 12:35 3
48 NUD NAVAGADH 13:04 13:05 3
49 KSD KESHOD 14:29 14:30 3
50 VRL VERAVAL 15:45 Destination 3

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon