12617 - MANGALA EXP
Train No |
Train Name |
Runs From Source |
Runs On |
12617 |
MANGALA EXP |
ERNAKULAM JN |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | ERS | ERNAKULAM JN | Source | 13:15 | 1 |
2 | AWY | ALUVA | 13:33 | 13:35 | 1 |
3 | TCR | THRISUR | 14:12 | 14:15 | 1 |
4 | SRR | SHORANUR JN. | 15:15 | 15:20 | 1 |
5 | PTB | PATTAMBI | 15:34 | 15:35 | 1 |
6 | KTU | KUTTIPURAM | 15:54 | 15:55 | 1 |
7 | TIR | TIRUR | 16:14 | 16:15 | 1 |
8 | PGI | PARAPANANGADI | 16:29 | 16:30 | 1 |
9 | FK | FEROK | 16:49 | 16:50 | 1 |
10 | CLT | KOZHIKKODE | 17:07 | 17:10 | 1 |
11 | QLD | QUILANDI | 17:29 | 17:30 | 1 |
12 | BDJ | BADAGARA | 17:49 | 17:50 | 1 |
13 | TLY | TELLICHERRY | 18:19 | 18:20 | 1 |
14 | CAN | KANNUR | 18:42 | 18:45 | 1 |
15 | PAZ | PAYYANGADI | 19:04 | 19:05 | 1 |
16 | PAY | PAYYANUR | 19:19 | 19:20 | 1 |
17 | NLE | NILESHWAR | 19:39 | 19:40 | 1 |
18 | KZE | KANHANGAD | 19:44 | 19:55 | 1 |
19 | KGQ | KASARGOD | 20:14 | 20:15 | 1 |
20 | MAJN | MANGALORE JN. | 21:25 | 21:45 | 1 |
21 | UD | UDUPI | 23:04 | 23:06 | 1 |
22 | KUDA | KUNDAPURA | 23:36 | 23:38 | 1 |
23 | BTJL | BHATKAL | 00:16 | 00:18 | 2 |
24 | KT | KUMTA | 01:16 | 01:18 | 2 |
25 | KAWR | KARWAR | 01:54 | 01:56 | 2 |
26 | MAO | MADGAON | 03:00 | 03:10 | 2 |
27 | THVM | THIVIM | 03:52 | 03:54 | 2 |
28 | KKW | KANKAVLI | 05:42 | 05:44 | 2 |
29 | RN | RATNAGIRI | 07:35 | 07:40 | 2 |
30 | CHI | CHIPLUN | 08:50 | 08:52 | 2 |
31 | PNVL | PANVEL | 12:50 | 12:55 | 2 |
32 | KYN | KALYAN JN | 13:40 | 13:43 | 2 |
33 | IGP | IGATPURI | 15:50 | 15:55 | 2 |
34 | NK | NASIK ROAD | 16:35 | 16:40 | 2 |
35 | MMR | MANMAD | 17:37 | 17:40 | 2 |
36 | BSL | BHUSAVAL | 20:00 | 20:05 | 2 |
37 | BAU | BURHANPUR | 20:48 | 20:50 | 2 |
38 | KNW | KHANDWA JN. | 22:32 | 22:35 | 2 |
39 | ET | ITARSI | 00:55 | 01:05 | 3 |
40 | BPL | BHOPAL JN. | 02:40 | 02:45 | 3 |
41 | BINA | BINA JN. | 04:40 | 04:45 | 3 |
42 | JHS | JHANSI JN | 06:45 | 06:55 | 3 |
43 | GWL | GWALIOR JN. | 08:05 | 08:10 | 3 |
44 | MRA | MORENA | 08:35 | 08:37 | 3 |
45 | AGC | AGRA CANTT JN. | 10:00 | 10:05 | 3 |
46 | MTJ | MATHURA JN. | 10:50 | 10:52 | 3 |
47 | FDB | FARIDABAD | 12:38 | 12:40 | 3 |
48 | NZM | HAZRAT NIZAMUDDIN J | 13:15 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon