TRAIN NO. 16336 - NAGARCOIL GANDHIDHAM
| Train No |
Train Name |
Runs From Source |
Runs On |
| 16336 |
NAGARCOIL GANDHIDHAM |
NAGERCOIL JN. |
TUE |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | NCJ | NAGERCOIL JN. | Source | 14:45 | 1 |
| 2 | TVC | TRIVANDRUM CENTRAL | 16:00 | 16:05 | 1 |
| 3 | QLN | QULION JN. | 17:07 | 17:10 | 1 |
| 4 | KYJ | KAYANKULAM JN. | 17:43 | 17:45 | 1 |
| 5 | CNGR | CHENGANNUR | 18:04 | 18:06 | 1 |
| 6 | TRVL | TIRUVALLA | 18:14 | 18:15 | 1 |
| 7 | KTYM | KOTTYAM | 19:02 | 19:05 | 1 |
| 8 | ERN | ERNAKULAM TOWN | 20:25 | 20:30 | 1 |
| 9 | AWY | ALUVA | 20:55 | 20:57 | 1 |
| 10 | TCR | THRISUR | 21:45 | 21:48 | 1 |
| 11 | SRR | SHORANUR JN. | 22:40 | 22:50 | 1 |
| 12 | PTB | PATTAMBI | 23:04 | 23:05 | 1 |
| 13 | KTU | KUTTIPURAM | 23:19 | 23:20 | 1 |
| 14 | TIR | TIRUR | 23:34 | 23:35 | 1 |
| 15 | FK | FEROK | 00:04 | 00:05 | 2 |
| 16 | CLT | KOZHIKKODE | 00:17 | 00:20 | 2 |
| 17 | BDJ | BADAGARA | 00:59 | 01:00 | 2 |
| 18 | TLY | TELLICHERRY | 01:19 | 01:20 | 2 |
| 19 | CAN | KANNUR | 01:47 | 01:50 | 2 |
| 20 | KGQ | KASARGOD | 02:59 | 03:00 | 2 |
| 21 | MAJN | MANGALORE JN. | 04:10 | 04:20 | 2 |
| 22 | SL | SURATKAL | 05:35 | 05:37 | 2 |
| 23 | UD | UDUPI | 06:10 | 06:12 | 2 |
| 24 | KUDA | KUNDAPURA | 06:38 | 06:40 | 2 |
| 25 | BYNR | MOOKAMBIKA BYNDOOR | 07:05 | 07:07 | 2 |
| 26 | MRDW | MURDESHWAR | 07:30 | 07:32 | 2 |
| 27 | KT | KUMTA | 08:30 | 08:32 | 2 |
| 28 | KAWR | KARWAR | 09:48 | 09:50 | 2 |
| 29 | MAO | MADGAON | 10:50 | 11:00 | 2 |
| 30 | SWV | SAWANTWADI ROAD | 12:16 | 12:18 | 2 |
| 31 | RN | RATNAGIRI | 15:50 | 15:55 | 2 |
| 32 | CHI | CHIPLUN | 17:06 | 17:08 | 2 |
| 33 | PNVL | PANVEL | 21:15 | 21:20 | 2 |
| 34 | BIRD | BHIVANDI ROAD | 22:28 | 22:30 | 2 |
| 35 | BSR | VASAI ROAD | 23:00 | 23:10 | 2 |
| 36 | BOR | BOISAR | 23:47 | 23:49 | 2 |
| 37 | VAPI | VAPI | 00:30 | 00:32 | 3 |
| 38 | BL | VALSAD | 00:59 | 01:04 | 3 |
| 39 | ST | SURAT | 02:42 | 02:50 | 3 |
| 40 | AKV | ANKLESHWAR JN. | 03:24 | 03:26 | 3 |
| 41 | BRC | VADODARA JN. | 04:25 | 04:35 | 3 |
| 42 | ANND | ANAND JN. | 05:09 | 05:11 | 3 |
| 43 | NAD | NAGDA JN. | 05:26 | 05:28 | 3 |
| 44 | MAN | MANINAGAR | 06:17 | 06:19 | 3 |
| 45 | ADI | AHMADABAD JN. | 06:40 | 06:50 | 3 |
| 46 | VG | VIRAMGAM JN. | 07:48 | 07:50 | 3 |
| 47 | DHG | DHRANGNADHRA (B.G.) | 08:55 | 08:57 | 3 |
| 48 | SIOB | SAMAKHILI ( B.G . ) | 10:42 | 10:44 | 3 |
| 49 | GIMB | GANDHIDHAM JN. | 12:00 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon