TRAIN NO. 11098 - ERNAKULAM-PUNE EXP.
Train No |
Train Name |
Runs From Source |
Runs On |
11098 |
ERNAKULAM-PUNE EXP |
ERNAKULAM JN |
MON |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | ERS | ERNAKULAM JN | Source | 18:50 | 1 |
2 | AWY | ALUVA | 19:12 | 19:14 | 1 |
3 | TCR | THRISUR | 20:01 | 20:04 | 1 |
4 | SRR | SHORANUR JN. | 20:57 | 21:00 | 1 |
5 | TIR | TIRUR | 21:39 | 21:40 | 1 |
6 | CLT | KOZHIKKODE | 22:17 | 22:20 | 1 |
7 | TLY | TELLICHERRY | 23:08 | 23:10 | 1 |
8 | CAN | KANNUR | 23:37 | 23:40 | 1 |
9 | PAY | PAYYANUR | 00:09 | 00:10 | 2 |
10 | KZE | KANHANGAD | 00:33 | 00:35 | 2 |
11 | KGQ | KASARGOD | 00:53 | 00:55 | 2 |
12 | MAJN | MANGALORE JN. | 01:50 | 02:00 | 2 |
13 | UD | UDUPI | 03:40 | 03:42 | 2 |
14 | KUDA | KUNDAPURA | 04:08 | 04:10 | 2 |
15 | BYNR | MOOKAMBIKA BYNDOOR | 04:42 | 04:44 | 2 |
16 | BTJL | BHATKAL | 05:02 | 05:04 | 2 |
17 | MRDW | MURDESHWAR | 05:20 | 05:22 | 2 |
18 | HNA | HONNAVAR | 05:40 | 05:42 | 2 |
19 | KT | KUMTA | 05:54 | 05:56 | 2 |
20 | GOK | GOKARNA ROAD | 06:20 | 06:22 | 2 |
21 | KAWR | KARWAR | 07:10 | 07:12 | 2 |
22 | MAO | MADGAON | 09:30 | 09:55 | 2 |
23 | SVM | SANVORDEM CURCHOREM | 10:17 | 10:18 | 2 |
24 | QLM | KULEM | 10:45 | 10:50 | 2 |
25 | CLR | CASTLE ROCK | 12:05 | 12:10 | 2 |
26 | LD | LONDA JN. | 13:05 | 13:10 | 2 |
27 | BGM | BELGAUM | 14:05 | 14:10 | 2 |
28 | GPB | GHATPRABHA | 15:15 | 15:17 | 2 |
29 | MRJ | MIRAJ JN. | 17:30 | 17:35 | 2 |
30 | SLI | SANGLI | 17:47 | 17:50 | 2 |
31 | KRD | KARAD | 18:52 | 18:55 | 2 |
32 | STR | SATARA | 20:07 | 20:10 | 2 |
33 | PUNE | PUNE JN. | 23:35 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon