Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
12051 | JAN SHATABDI EXP | DADAR | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | DR | DADAR | Source | 05:25 | 1 |
2 | TNA | THANE | 05:48 | 05:50 | 1 |
3 | PNVL | PANVEL | 06:36 | 06:38 | 1 |
4 | CHI | CHIPLUN | 09:26 | 09:28 | 1 |
5 | RN | RATNAGIRI | 10:30 | 10:35 | 1 |
6 | KKW | KANKAVLI | 11:54 | 11:56 | 1 |
7 | KUDL | KUDAL | 12:20 | 12:22 | 1 |
8 | SWV | SAWANTWADI ROAD | 12:40 | 12:42 | 1 |
9 | THVM | THIVIM | 13:02 | 13:04 | 1 |
10 | MAO | MADGAON | 14:10 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon