Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
12052 | JAN SHATABDI EXP | MADGAON | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | MAO | MADGAON | Source | 14:40 | 1 |
2 | THVM | THIVIM | 15:20 | 15:22 | 1 |
3 | SWV | SAWANTWADI ROAD | 15:44 | 15:46 | 1 |
4 | KUDL | KUDAL | 16:02 | 16:04 | 1 |
5 | KKW | KANKAVLI | 16:28 | 16:30 | 1 |
6 | RN | RATNAGIRI | 17:50 | 17:55 | 1 |
7 | CHI | CHIPLUN | 18:54 | 18:56 | 1 |
8 | PNVL | PANVEL | 22:03 | 22:05 | 1 |
9 | TNA | THANE | 22:43 | 22:45 | 1 |
10 | DR | DADAR | 23:15 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon