TRAINS TIME TABLE (THANE - PANVEL)
►► Please click on Train Number for a detailed schedule.
Train Details | From Thane | To Panvel | Remarks |
---|---|---|---|
Train No. 99001 | 00:05 | 00:57 | |
Train No. 99003 | 05:12 | 06:04 | |
Train No. 99005 | 06:20 | 07:12 | |
Train No. 99007 | 07:04 | 07:57 | |
Train No. 99009 | 08:03 | 08:56 | |
Train No. 99011 | 08:41 | 09:33 | 3 coaches reserved for ladies |
Train No. 99013 | 09:14 | 10:06 | |
Train No. 99015 | 09:39 | 10:31 | 3 coaches reserved for ladies |
Train No. 99017 | 10:01 | 10:54 | |
Train No. 99019 | 10:39 | 11:34 | AC Local, Not on Sunday & Holidays |
Train No. 99021 | 11:14 | 12:07 | |
Train No. 99023 | 12:00 | 12:56 | |
Train No. 99025 | 12:49 | 13:42 | |
Train No. 99027 | 13:24 | 14:16 | |
Train No. 99029 | 14:03 | 14:55 | |
Train No. 99031 | 14:36 | 15:28 | |
Train No. 99033 | 14:54 | 15:46 | |
Train No. 99035 | 15:20 | 16:12 | |
Train No. 99037 | 16:00 | 16:52 | |
Train No. 99039 | 16:24 | 17:16 | |
Train No. 99041 | 16:48 | 17:40 | |
Train No. 99043 | 17:23 | 18:15 | |
Train No. 99045 | 17:54 | 18:46 | |
Train No. 99047 | 18:10 | 19:01 | |
Train No. 99049 | 18:34 | 19:26 | 3 coaches reserved for ladies |
Train No. 99051 | 19:14 | 20:06 | |
Train No. 99053 | 19:48 | 20:42 | AC Local, Not on Sunday & Holidays |
Train No. 99055 | 19:59 | 20:51 | |
Train No. 99057 | 20:15 | 21:07 | |
Train No. 99059 | 20:50 | 21:42 | |
Train No. 99061 | 21:11 | 22:02 | |
Train No. 99063 | 21:36 | 22:28 | |
Train No. 99065 | 21:52 | 22:46 | AC Local, Not on Sunday & Holidays |
Train No. 99067 | 22:15 | 23:07 | |
Train No. 99069 | 22:55 | 23:47 | |
Train No. 99071 | 23:14 | 00:06 | |
Train No. 99073 | 23:32 | 00:24 |
1 comments:
Manish Sharma
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon