No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 22:55 |
2 | AIROLI | 23:02 | 23:03 |
3 | RABALE | 23:05 | 23:06 |
4 | GHANSOLI | 23:08 | 23:09 |
5 | KOPAR KHAIRNA | 23:11 | 23:12 |
6 | TURBHE | 23:15 | 23:16 |
7 | JUINAGAR | 23:19 | 23:20 |
8 | NERUL | 23:23 | 23:24 |
9 | SEA WOOD DARAVE | 23:27 | 23:28 |
10 | BELAPUR C B D | 23:31 | 23:32 |
11 | KHARGHAR | 23:35 | 23:36 |
12 | MANSAROVAR | 23:38 | 23:39 |
13 | KHANDESHWAR | 23:41 | 23:42 |
14 | PANVEL | 23:47 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon