No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 22:15 |
2 | AIROLI | 22:22 | 22:23 |
3 | RABALE | 22:25 | 22:26 |
4 | GHANSOLI | 22:28 | 22:29 |
5 | KOPAR KHAIRNA | 22:31 | 22:32 |
6 | TURBHE | 22:35 | 22:36 |
7 | JUINAGAR | 22:39 | 22:40 |
8 | NERUL | 22:43 | 22:44 |
9 | SEA WOOD DARAVE | 22:47 | 22:48 |
10 | BELAPUR C B D | 22:51 | 22:52 |
11 | KHARGHAR | 22:55 | 22:56 |
12 | MANSAROVAR | 22:58 | 22:59 |
13 | KHANDESHWAR | 23:01 | 23:02 |
14 | PANVEL | 23:07 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon