No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 21:54 |
2 | AIROLI | 22:01 | 22:02 |
3 | RABALE | 22:04 | 22:05 |
4 | GHANSOLI | 22:07 | 22:08 |
5 | KOPAR KHAIRNA | 22:10 | 22:11 |
6 | TURBHE | 22:14 | 22:15 |
7 | JUINAGAR | 22:18 | 22:19 |
8 | NERUL | 22:22 | 22:23 |
9 | SEA WOOD DARAVE | 22:26 | 22:27 |
10 | BELAPUR C B D | 22:30 | 22:31 |
11 | KHARGHAR | 22:34 | 22:35 |
12 | MANSAROVAR | 22:37 | 22:38 |
13 | KHANDESHWAR | 22:40 | 22:41 |
14 | PANVEL | 22:46 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon