No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 21:11 |
2 | AIROLI | 21:18 | 21:19 |
3 | RABALE | 21:21 | 21:22 |
4 | GHANSOLI | 21:24 | 21:25 |
5 | KOPAR KHAIRNA | 21:27 | 21:28 |
6 | TURBHE | 21:31 | 21:32 |
7 | JUINAGAR | 21:35 | 21:36 |
8 | NERUL | 21:39 | 21:40 |
9 | SEA WOOD DARAVE | 21:43 | 21:44 |
10 | BELAPUR C B D | 21:47 | 21:48 |
11 | KHARGHAR | 21:51 | 21:52 |
12 | MANSAROVAR | 21:54 | 21:55 |
13 | KHANDESHWAR | 21:57 | 21:58 |
14 | PANVEL | 22:03 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon