No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 20:50 |
2 | AIROLI | 20:57 | 20:58 |
3 | RABALE | 21:00 | 21:01 |
4 | GHANSOLI | 21:03 | 21:04 |
5 | KOPAR KHAIRNA | 21:06 | 21:07 |
6 | TURBHE | 21:10 | 21:11 |
7 | JUINAGAR | 21:14 | 21:15 |
8 | NERUL | 21:18 | 21:19 |
9 | SEA WOOD DARAVE | 21:22 | 21:23 |
10 | BELAPUR C B D | 21:26 | 21:27 |
11 | KHARGHAR | 21:30 | 21:31 |
12 | MANSAROVAR | 21:33 | 21:34 |
13 | KHANDESHWAR | 21:36 | 21:37 |
14 | PANVEL | 21:42 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon