| AC Local, Not on Sunday & Holidays |
| Sr. | Station Name | Dep. Time |
|---|---|---|
| 1 | Thane | 19:48 |
| 2 | Airoli | 19:56 |
| 3 | Rabale | 19:59 |
| 4 | Ghansoli | 20:02 |
| 5 | Koparkhairne | 20:05 |
| 6 | Turbhe | 20:09 |
| 7 | Juinagar | 20:13 |
| 8 | Nerul | 20:18 |
| 9 | Seawood Darave | 20:22 |
| 10 | Belapur CBD | 20:26 |
| 11 | Kharghar | 20:30 |
| 12 | Manasarovar | 20:33 |
| 13 | Khandeshwar | 20:36 |
| 14 | Panvel | 20:42 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon