No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 20:15 |
2 | AIROLI | 20:22 | 20:23 |
3 | RABALE | 20:25 | 20:26 |
4 | GHANSOLI | 20:28 | 20:29 |
5 | KOPAR KHAIRNA | 20:31 | 20:32 |
6 | TURBHE | 20:35 | 20:36 |
7 | JUINAGAR | 20:39 | 20:40 |
8 | NERUL | 20:43 | 20:44 |
9 | SEA WOOD DARAVE | 20:47 | 20:48 |
10 | BELAPUR C B D | 20:51 | 20:52 |
11 | KHARGHAR | 20:55 | 20:56 |
12 | MANSAROVAR | 20:58 | 20:59 |
13 | KHANDESHWAR | 21:01 | 21:02 |
14 | PANVEL | 21:07 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon