No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 19:59 |
2 | AIROLI | 20:06 | 20:07 |
3 | RABALE | 20:09 | 20:10 |
4 | GHANSOLI | 20:12 | 20:13 |
5 | KOPAR KHAIRNA | 20:15 | 20:16 |
6 | TURBHE | 20:19 | 20:20 |
7 | JUINAGAR | 20:23 | 20:24 |
8 | NERUL | 20:27 | 20:28 |
9 | SEA WOOD DARAVE | 20:31 | 20:32 |
10 | BELAPUR C B D | 20:35 | 20:36 |
11 | KHARGHAR | 20:39 | 20:40 |
12 | MANSAROVAR | 20:42 | 20:43 |
13 | KHANDESHWAR | 20:45 | 20:46 |
14 | PANVEL | 20:51 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon