No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 19:49 |
2 | AIROLI | 19:56 | 19:57 |
3 | RABALE | 19:59 | 20:00 |
4 | GHANSOLI | 20:02 | 20:03 |
5 | KOPAR KHAIRNA | 20:05 | 20:06 |
6 | TURBHE | 20:09 | 20:10 |
7 | JUINAGAR | 20:13 | 20:14 |
8 | NERUL | 20:17 | 20:18 |
9 | SEA WOOD DARAVE | 20:21 | 20:22 |
10 | BELAPUR C B D | 20:25 | 20:26 |
11 | KHARGHAR | 20:29 | 20:30 |
12 | MANSAROVAR | 20:32 | 20:33 |
13 | KHANDESHWAR | 20:35 | 20:36 |
14 | PANVEL | 20:41 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon