No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 19:14 |
2 | AIROLI | 19:21 | 19:22 |
3 | RABALE | 19:24 | 19:25 |
4 | GHANSOLI | 19:27 | 19:28 |
5 | KOPAR KHAIRNA | 19:30 | 19:31 |
6 | TURBHE | 19:34 | 19:35 |
7 | JUINAGAR | 19:38 | 19:39 |
8 | NERUL | 19:42 | 19:43 |
9 | SEA WOOD DARAVE | 19:46 | 19:47 |
10 | BELAPUR C B D | 19:50 | 19:51 |
11 | KHARGHAR | 19:54 | 19:55 |
12 | MANSAROVAR | 19:57 | 19:58 |
13 | KHANDESHWAR | 20:00 | 20:01 |
14 | PANVEL | 20:06 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon