No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 18:34 |
2 | AIROLI | 18:41 | 18:42 |
3 | RABALE | 18:44 | 18:45 |
4 | GHANSOLI | 18:47 | 18:48 |
5 | KOPAR KHAIRNA | 18:50 | 18:51 |
6 | TURBHE | 18:54 | 18:55 |
7 | JUINAGAR | 18:58 | 18:59 |
8 | NERUL | 19:02 | 19:03 |
9 | SEA WOOD DARAVE | 19:06 | 19:07 |
10 | BELAPUR C B D | 19:10 | 19:11 |
11 | KHARGHAR | 19:14 | 19:15 |
12 | MANSAROVAR | 19:17 | 19:18 |
13 | KHANDESHWAR | 19:20 | 19:21 |
14 | PANVEL | 19:26 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon