No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 23:32 |
2 | AIROLI | 23:39 | 23:40 |
3 | RABALE | 23:42 | 23:43 |
4 | GHANSOLI | 23:45 | 23:46 |
5 | KOPAR KHAIRNA | 23:48 | 23:49 |
6 | TURBHE | 23:52 | 23:53 |
7 | JUINAGAR | 23:56 | 23:57 |
8 | NERUL | 00:00 | 00:01 |
9 | SEA WOOD DARAVE | 00:04 | 00:05 |
10 | BELAPUR C B D | 00:08 | 00:09 |
11 | KHARGHAR | 00:12 | 00:13 |
12 | MANSAROVAR | 00:15 | 00:16 |
13 | KHANDESHWAR | 00:18 | 00:19 |
14 | PANVEL | 00:24 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon