No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 09:14 |
2 | AIROLI | 09:21 | 09:22 |
3 | RABALE | 09:24 | 09:25 |
4 | GHANSOLI | 09:27 | 09:28 |
5 | KOPAR KHAIRNA | 09:30 | 09:31 |
6 | TURBHE | 09:34 | 09:35 |
7 | JUINAGAR | 09:38 | 09:39 |
8 | NERUL | 09:42 | 09:43 |
9 | SEA WOOD DARAVE | 09:46 | 09:47 |
10 | BELAPUR C B D | 09:50 | 09:51 |
11 | KHARGHAR | 09:54 | 09:55 |
12 | MANSAROVAR | 09:57 | 09:58 |
13 | KHANDESHWAR | 10:00 | 10:01 |
14 | PANVEL | 10:06 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon