No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 18:10 |
2 | AIROLI | 18:17 | 18:18 |
3 | RABALE | 18:20 | 18:21 |
4 | GHANSOLI | 18:23 | 18:24 |
5 | KOPAR KHAIRNA | 18:26 | 18:27 |
6 | TURBHE | 18:30 | 18:31 |
7 | JUINAGAR | 18:34 | 18:35 |
8 | NERUL | 18:38 | 18:39 |
9 | SEA WOOD DARAVE | 18:42 | 18:43 |
10 | BELAPUR C B D | 18:46 | 18:47 |
11 | KHARGHAR | 18:50 | 18:51 |
12 | MANSAROVAR | 18:53 | 18:54 |
13 | KHANDESHWAR | 18:56 | 18:57 |
14 | PANVEL | 19:01 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon