No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 21:36 |
2 | AIROLI | 21:43 | 21:44 |
3 | RABALE | 21:46 | 21:47 |
4 | GHANSOLI | 21:49 | 21:50 |
5 | KOPAR KHAIRNA | 21:52 | 21:53 |
6 | TURBHE | 21:56 | 21:57 |
7 | JUINAGAR | 22:00 | 22:01 |
8 | NERUL | 22:04 | 22:05 |
9 | SEA WOOD DARAVE | 22:08 | 22:09 |
10 | BELAPUR C B D | 22:12 | 22:13 |
11 | KHARGHAR | 22:16 | 22:17 |
12 | MANSAROVAR | 22:19 | 22:20 |
13 | KHANDESHWAR | 22:22 | 22:23 |
14 | PANVEL | 22:27 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon