No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 08:03 |
2 | AIROLI | 08:10 | 08:11 |
3 | RABALE | 08:13 | 08:14 |
4 | GHANSOLI | 08:16 | 08:17 |
5 | KOPARKHAIRANE | 08:19 | 08:20 |
6 | TURBHE | 08:23 | 08:24 |
7 | JUINAGAR | 08:27 | 08:28 |
8 | NERUL | 08:32 | 08:33 |
9 | SEAWOOD DARAVE | 08:36 | 08:37 |
10 | BELAPUR C B D | 08:40 | 08:41 |
11 | KHARGHAR | 08:44 | 08:45 |
12 | MANSAROVAR | 08:47 | 08:48 |
13 | KHANDESHWAR | 08:50 | 08:51 |
14 | PANVEL | 08:56 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon