No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 08:41 |
2 | AIROLI | 08:48 | 08:49 |
3 | RABALE | 08:51 | 08:52 |
4 | GHANSOLI | 08:54 | 08:55 |
5 | KOPARKHAIRANE | 08:57 | 08:58 |
6 | TURBHE | 09:01 | 09:02 |
7 | JUINAGAR | 09:05 | 09:06 |
8 | NERUL | 09:09 | 09:10 |
9 | SEAWOOD DARAVE | 09:13 | 09:14 |
10 | BELAPUR C B D | 09:17 | 09:18 |
11 | KHARGHAR | 09:21 | 09:22 |
12 | MANSAROVAR | 09:24 | 09:25 |
13 | KHANDESHWAR | 09:27 | 09:28 |
14 | PANVEL | 09:33 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon