No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 09:39 |
2 | AIROLI | 09:46 | 09:47 |
3 | RABALE | 09:49 | 09:50 |
4 | GHANSOLI | 09:52 | 09:53 |
5 | KOPARKHAIRANE | 09:55 | 09:56 |
6 | TURBHE | 09:59 | 10:00 |
7 | JUINAGAR | 10:03 | 10:04 |
8 | NERUL | 10:08 | 10:09 |
9 | SEAWOOD DARAVE | 10:12 | 10:13 |
10 | BELAPUR C B D | 10:15 | 10:16 |
11 | KHARGHAR | 10:19 | 10:20 |
12 | MANSAROVAR | 10:22 | 10:23 |
13 | KHANDESHWAR | 10:25 | 10:26 |
14 | PANVEL | 10:31 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon