No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | THANE | Source | 17:54 |
2 | AIROLI | 18:01 | 18:02 |
3 | RABALE | 18:04 | 18:05 |
4 | GHANSOLI | 18:07 | 18:08 |
5 | KOPAR KHAIRNA | 18:10 | 18:11 |
6 | TURBHE | 18:14 | 18:15 |
7 | JUINAGAR | 18:18 | 18:19 |
8 | NERUL | 18:22 | 18:23 |
9 | SEA WOOD DARAVE | 18:26 | 18:27 |
10 | BELAPUR C B D | 18:30 | 18:31 |
11 | KHARGHAR | 18:34 | 18:35 |
12 | MANSAROVAR | 18:37 | 18:38 |
13 | KHANDESHWAR | 18:40 | 18:41 |
14 | PANVEL | 18:46 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon