TRAINS TIME TABLE (VIRAR - DAHANU ROAD)Click On the Train Number to get the Complete Schedule |
| Train No. | Train Name | Dep. |
|---|---|---|
| 59441 | AHMEDABAD PASS | 00:28 |
| 59009 | VR BH PASS | 04:00 |
| 93001 | VR DRD EMU | 04:25 |
| 69143 | VR SJN MEMU | 04:40 |
| 93003 | VR DRD EMU | 05:00 |
| 69147 | VR DRD MEMU | 05:35 |
| 69157 | DDR DRD MEMU | 06:16 |
| 93005 | CCG DRD FAST LOCAL | 06:46 |
| 59047 | VR ST PASS | 07:40 |
| 93007 | BVI DRD EMU | 08:35 |
| 69149 | VR DRD MEMU | 09:10 |
| 19215 | SAURASHTRA EXP | 09:40 |
| 59045 | VAPI PASS | 10:40 |
| 93009 | BVI DRD EMU | 11:05 |
| 59039 | VR BL MEMU | 11:25 |
| 93011 | CCG DRD FAST LOCAL | 11:30 |
| 69159 | VR DRD MEMU | 11:55 |
| 93013 | VIRAR DRD MEMU | 12:15 |
| 69155 | VR DRD MEMU | 13:20 |
| 59439 | AHMADABAD PASS | 14:05 |
| 93015 | VIRAR DRD MEMU | 15:05 |
| 93017 | CCG DRD FAST LOCAL | 16:36 |
| 59037 | VR ST PASS | 17:10 |
| 69145 | DDR DRD MEMU | 18:00 |
| 93019 | DDR DRD MEMU | 19:10 |
| 59023 | BCT BL PASS | 19:23 |
| 69161 | PANVEL DRD MEMU | 20:34 |
| 22927 | LOK SHAKTI EXP | 20:54 |
| 69163 | VR DRD MEMU | 21:10 |
| 59043 | VR DRD MEMU | 22:50 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon