| No. | Station Name | Arrival | Departure | 
|---|---|---|---|
| 1 | VIRAR | Source | 04:40 | 
| 2 | VAITARNA | 04:50 | 04:51 | 
| 3 | SAPHALE | 04:58 | 04:59 | 
| 4 | KELVE ROAD | 05:05 | 05:06 | 
| 5 | PALGHAR | 05:13 | 05:14 | 
| 6 | UMROLI | 05:20 | 05:21 | 
| 7 | BOISAR | 05:26 | 05:27 | 
| 8 | VANGAON | 05:37 | 05:38 | 
| 9 | DAHANU ROAD | 05:56 | 05:57 | 
| 10 | GHOLVAD | 06:07 | 06:08 | 
| 11 | UMBARGAM ROAD | 06:16 | 06:17 | 
| 12 | SANJAN | 06:30 | Destination | 
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon