| No. | Station Name | Arrival | Departure | 
|---|---|---|---|
| 1 | VIRAR | Source | 04:00 | 
| 2 | VAITARNA | 04:10 | 04:11 | 
| 3 | SAPHALE | 04:19 | 04:20 | 
| 4 | KELVE ROAD | 04:26 | 04:27 | 
| 5 | PALGHAR | 04:40 | 04:41 | 
| 6 | BOISAR | 04:51 | 04:52 | 
| 7 | VANGAON | 05:05 | 05:06 | 
| 8 | DAHANU ROAD | 05:21 | 05:22 | 
| 9 | GHOLVAD | 05:33 | 05:34 | 
| 10 | UMBARGAM ROAD | 05:42 | 05:43 | 
| 11 | SANJAN | 05:52 | 05:53 | 
| 12 | BHILAD | 06:05 | 06:06 | 
| 13 | KARAMBELI | 06:12 | 06:13 | 
| 14 | VAPI | 06:21 | 06:22 | 
| 15 | UDVADA | 06:32 | 06:33 | 
| 16 | PARDI | 06:39 | 06:40 | 
| 17 | ATUL | 06:45 | 06:46 | 
| 18 | VALSAD | 07:05 | 07:25 | 
| 19 | DUNGRI | 07:37 | 07:38 | 
| 20 | JORAVASAN | 07:44 | 07:45 | 
| 21 | BILIMORA JN | 07:50 | 07:51 | 
| 22 | AMALSAD | 07:58 | 07:59 | 
| 23 | ANCHELI | 08:04 | 08:05 | 
| 24 | VEDCHHA | 08:10 | 08:11 | 
| 25 | GANDHISMRITI | 08:18 | 08:19 | 
| 26 | NAVSARI | 08:24 | 08:25 | 
| 27 | MAROLI | 08:34 | 08:35 | 
| 28 | SACHIN | 08:42 | 08:43 | 
| 29 | BHESTAN | 08:49 | 08:50 | 
| 30 | UDHNA JN | 09:01 | 09:02 | 
| 31 | SURAT | 09:18 | 09:23 | 
| 32 | UTRAN | 09:30 | 09:31 | 
| 33 | KOSAD | 09:35 | 09:36 | 
| 34 | GOTHANGAM | 09:40 | 09:41 | 
| 35 | SAYAN | 09:48 | 09:49 | 
| 36 | KUDSAD | 10:05 | 10:06 | 
| 37 | KIM | 10:11 | 10:12 | 
| 38 | KOSAMBA JN | 10:20 | 10:21 | 
| 39 | HATHURAN | 10:26 | 10:27 | 
| 40 | PANOLI | 10:35 | 10:36 | 
| 41 | ANKLESHWAR JN | 10:54 | 10:55 | 
| 42 | BHARUCH JN | 11:10 | Destination | 
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon