| No. | Station Name | Arrival | Departure | 
|---|---|---|---|
| 1 | CHURCHGATE | Source | 05:24 | 
| 2 | MUMBAI CENTRAL | 05:33 | 05:34 | 
| 3 | DADAR | 05:40 | 05:41 | 
| 4 | BANDRA JN | 05:45 | 05:46 | 
| 5 | ANDHERI | 05:54 | 05:55 | 
| 6 | BORIVALI | 06:08 | 06:09 | 
| 7 | BHAYANDAR | 06:22 | 06:23 | 
| 8 | VASAI ROAD | 06:33 | 06:34 | 
| 9 | VIRAR | 06:45 | 06:46 | 
| 10 | VAITARNA | 06:54 | 06:55 | 
| 11 | SAPHALE | 07:03 | 07:04 | 
| 12 | KELVE ROAD | 07:05 | 07:11 | 
| 13 | PALGHAR | 07:26 | 07:27 | 
| 14 | UMROLI | 07:34 | 07:35 | 
| 15 | BOISAR | 07:42 | 07:43 | 
| 16 | VANGAON | 07:53 | 08:03 | 
| 17 | DAHANU ROAD | 08:20 | Destination | 
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon