No. | Station Name | Arrival | Departure |
---|---|---|---|
1 | DADAR | Source | 05:15 |
2 | BANDRA JN | 05:22 | 05:23 |
3 | ANDHERI | 05:31 | 05:32 |
4 | BORIVALI | 05:47 | 05:48 |
5 | BHAYANDAR | 05:57 | 05:58 |
6 | VASAI ROAD | 06:05 | 06:06 |
7 | VIRAR | 06:15 | 06:16 |
8 | VAITARNA | 06:25 | 06:26 |
9 | SAPHALE | 06:33 | 06:34 |
10 | KELVE ROAD | 06:40 | 06:41 |
11 | PALGHAR | 06:48 | 06:49 |
12 | UMROLI | 06:55 | 06:56 |
13 | BOISAR | 07:01 | 07:02 |
14 | VANGAON | 07:09 | 07:10 |
15 | DAHANU ROAD | 07:30 | Destination |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon