| No. | Station Name | Arrival | Departure | 
|---|---|---|---|
| 1 | VIRAR | Source | 07:40 | 
| 2 | VAITARNA | 07:50 | 07:51 | 
| 3 | SAPHALE | 07:59 | 08:00 | 
| 4 | KELVE ROAD | 08:06 | 08:07 | 
| 5 | PALGHAR | 08:15 | 08:16 | 
| 6 | BOISAR | 08:27 | 08:28 | 
| 7 | VANGAON | 08:39 | 08:40 | 
| 8 | DAHANU ROAD | 09:04 | 09:05 | 
| 9 | GHOLVAD | 09:16 | 09:17 | 
| 10 | BORDI ROAD | 09:23 | 09:24 | 
| 11 | UMBARGAM ROAD | 09:30 | 09:31 | 
| 12 | SANJAN | 09:40 | 09:41 | 
| 13 | BHILAD | 09:53 | 09:54 | 
| 14 | KARAMBELI | 10:00 | 10:01 | 
| 15 | VAPI | 10:09 | 10:10 | 
| 16 | BAGWADA H | 10:19 | 10:20 | 
| 17 | UDVADA | 10:25 | 10:26 | 
| 18 | PARDI | 10:34 | 10:35 | 
| 19 | ATUL | 10:42 | 10:43 | 
| 20 | VALSAD | 11:05 | 11:10 | 
| 21 | DUNGRI | 11:18 | 11:19 | 
| 22 | JORAVASAN | 11:25 | 11:26 | 
| 23 | BILIMORA JN | 11:31 | 11:32 | 
| 24 | AMALSAD | 11:39 | 11:40 | 
| 25 | ANCHELI | 11:45 | 11:46 | 
| 26 | VEDCHHA | 11:51 | 11:52 | 
| 27 | NAVSARI | 12:00 | 12:01 | 
| 28 | MAROLI | 12:10 | 12:11 | 
| 29 | SACHIN | 12:19 | 12:20 | 
| 30 | BHESTAN | 12:26 | 12:27 | 
| 31 | UDHNA JN | 12:34 | 12:35 | 
| 32 | SURAT | 13:00 | Destination | 
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon