| No. | Station Name | Arrival | Departure | 
|---|---|---|---|
| 1 | BANDRA TERMINUS | Source | 09:25 | 
| 2 | ANDHERI | 09:40 | 09:42 | 
| 3 | BORIVALI | 09:57 | 09:59 | 
| 4 | BHAYANDAR | 10:10 | 10:12 | 
| 5 | VASAI ROAD | 10:21 | 10:23 | 
| 6 | VIRAR | 10:38 | 10:40 | 
| 7 | VAITARNA | 10:50 | 10:51 | 
| 8 | SAPHALE | 10:59 | 11:00 | 
| 9 | KELVE ROAD | 11:08 | 11:09 | 
| 10 | PALGHAR | 11:18 | 11:20 | 
| 11 | BOISAR | 11:30 | 11:32 | 
| 12 | VANGAON | 11:42 | 11:44 | 
| 13 | DAHANU ROAD | 11:59 | 12:01 | 
| 14 | GHOLVAD | 12:12 | 12:13 | 
| 15 | BORDI ROAD | 12:18 | 12:20 | 
| 16 | UMBARGAM ROAD | 12:26 | 12:27 | 
| 17 | SANJAN | 12:34 | 12:36 | 
| 18 | BHILAD | 12:49 | 12:50 | 
| 19 | KARAMBELI | 12:55 | 12:57 | 
| 20 | VAPI | 13:15 | Destination | 
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon