| No. | Station Name | Arrival | Departure | 
|---|---|---|---|
| 1 | BORIVALI | Source | 07:57 | 
| 2 | BHAYANDAR | 08:10 | 08:11 | 
| 3 | VASAI ROAD | 08:21 | 08:22 | 
| 4 | VIRAR | 08:34 | 08:35 | 
| 5 | VAITARNA | 08:45 | 08:46 | 
| 6 | SAPHALE | 08:54 | 08:55 | 
| 7 | KELVE ROAD | 09:00 | 09:01 | 
| 8 | PALGHAR | 09:09 | 09:10 | 
| 9 | UMROLI | 09:16 | 09:17 | 
| 10 | BOISAR | 09:22 | 09:23 | 
| 11 | VANGAON | 09:32 | 09:33 | 
| 12 | DAHANU ROAD | 09:50 | Destination | 
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon